Stones and Rocks
| acrolith | wooden statue with stone extremities |
| aerolith | stone that falls from the sky; meteorite |
| albolith | white cement formed from magnesia and silica |
| alvinolith | obsolete term for coprolith |
| amphibiolith | fossilized amphibian |
| anthropolith | fossilized human skeleton |
| antilithic | counteracting effects of bladder stones |
| archaeolithic | pertaining to the most ancient man-made stone tools |
| asthenolith | body of magma formed in the asthenosphere of the earth |
| batholith | large mass of intruded igneous rock |
| biolith | rock formed by living creatures |
| broncholith | stone in the bronchial glands |
| brontolith | aerolith |
| bysmalith | cylinder of igneous rock that lifts overlying rock when forced upward |
| cardiolith | concretion in the heart |
| cholelith | gallstone |
| chololith | gallstone |
| chromolith | colour impression of a drawing on stone |
| coccolith | tiny calcareous plate whose fossils form chalk and limestone deposits |
| coprolith | ball of hardened feces |
| cyclolith | stone circle |
| cystolith | calcium carbonate that masses in cell wall of some plants |
| dacryolith | stone forming in the tear ducts |
| encephalolith | stone forming in the brain |
| endolith | coloured design on chemically prepared slab of marble or ivory |
| enterolith | stone forming in the stomach or intestines |
| eolith | stone naturally formed but thought to be manufactured |
| epilithic | growing on the surface of rocks |
| fecalith | stony heap or mass of feces |
| gastrolith | stone ingested by an animal to aid in digestion |
| heliolithic | of a civilization, characterized by megaliths and sun-worship |
| hepatolith | gallstone |
| hippolith | concretion in the stomach of a horse |
| hydrolaccolith | mass of ice that thrusts up overlying soil to form a mound |
| hydrolith | calcium hydride |
| inolith | stone forming in fibrous tissue |
| laccolith | mass of igneous rock intruded between two sedimentary beds |
| lithagogue | having the power to expel concretions from the bladder or kidney |
| lithectasy | surgical removal of concretions through the urethra |
| lithiasis | formation of concretions in any part of the body |
| lithic | of or pertaining to stone |
| lithics | study of stone artifacts |
| lithification | process of becoming stone |
| lithobiotic | pertaining to the natural state of crystals or minerals |
| lithocarp | fossilized fruit |
| lithochromatics | application of oil paints to stone |
| lithochromatography | colour printing using several lithographic plates |
| lithochromy | painting upon stone |
| lithochrysography | printing in gold on stone |
| lithoclast | stone breaker; tool for breaking rocks |
| lithodialysis | operation by which bladder stones are dissolved |
| lithodomous | living in burrows in rocks |
| lithofractor | rock-breaker |
| lithogenesis | formation of rocks |
| lithogenous | stone-producing; coral-producing |
| lithoglyph | engraving on stone |
| lithography | art of printing on specially prepared stone to allow ink impressions |
| lithoid | having the structure or nature of stone |
| litholabe | instrument for holding stone while being extracted from the bladder |
| litholatry | stone-worship |
| lithology | study of rocks |
| lithomancy | divination by stones or meteorites |
| lithometer | instrument for measuring size of a concretion in the bladder |
| lithomyl | tool for reducing concretions into powder |
| lithontriptic | breaking up concretions in the bladder |
| lithopaedium | dead fetus impregnated with calcareous matter |
| lithophagous | stone-swallowing; rock-boring; eating rock |
| lithophany | art of making a kind of ornamental glass |
| lithophilous | living among stones |
| lithophone | medical instrument that makes audible sound upon contact of probe with a concretion |
| lithophosphoric | becoming phosphorescent when heated |
| lithophyte | plant that grows on rock |
| lithosphere | crust and upper mantle of the earth |
| lithostatic | designating pressure exerted by overlying rock layers |
| lithostratigraphy | study of layers of rock based on their physical characteristics |
| lithotheology | natural theology based on the study of stones |
| lithotint | tinted picture created from a lithograph |
| lithotome | naturally occurring rock that resembles a cut stone |
| lithotomy | surgical operation to remove stones from the bladder |
| lithotomy | a quarry |
| lithotripsy | operation involving crushing or disintegration of bladder stones |
| lithotrite | archaic medical instrument for crushing bladder stones |
| lithotype | etched stone surface for printing |
| lopolith | complex laccolith with a centrally sunken base |
| megalith | large rough stone used as a monument |
| microlith | very small stone tool |
| monolith | large single stone in form of monument, obelisk or column |
| neolith | stone tool or weapon associated with early farming peoples |
| nephrolith | kidney stone |
| odontolith | concretion made of dental tartar |
| oolith | small rounded limestone granule |
| ophthalmolith | concretion in the tear ducts |
| oscheolith | concretion in the scrotum |
| otolith | calcium concretion in inside of vertebrate's ear to aid in equilibrium |
| palaeotolith | stone tool supposedly of pre-paleolithic date |
| paleolith | stone tool associated with paleolithic peoples |
| peristalith | ancient stone circle |
| phacolith | lens-shaped intrusive mass of igneous rock between two strata |
| phlebolith | concretion in the veins |
| phonolith | igneous rock that makes a ringing noise when struck |
| photolith | image produced by transferring photograph to a lithographic plate |
| phytolith | fossilized plant |
| pisolith | pea-shaped stony concretion |
| pneumatolith | stone in the lung |
| polylith | prehistoric monument consisting of many stones |
| postholith | concretion or stone in the foreskin |
| prepalaeolith | stone tool supposedly of pre-paleolithic date |
| prostatolith | concretion in the prostate gland |
| protolith | precursor to a metamorphic rock |
| psammolithic | consisting of sandstone |
| regolith | layer of loose rock and soil overlaying bedrock of a planet |
| rhinolith | concretion forming in the nasal cavity |
| sebolith | concretion forming in the sebaceous glands |
| sialolith | concretion forming in the salivary gland |
| spongolith | fossil sponge |
| statolith | small calcareous stone used by invertebrates to maintain equilibrium |
| stercolith | concretion forming around hardened feces |
| stromatolith | rock structure consisting of alternating igneous and sedimentary layers |
| tonsillolith | concretion forming in the tonsils |
| trilith | stone monument of two upright and one transverse slab |
| tripolith | kind of cement |
| uranolith | meteoritic stone |
| ureterolith | concretion forming in the ureter |
| urolith | small stone in the urinary tract |
| uterolith | concretion forming in the uterus |
| xenolith | fragment of extraneous rock embedded in magma or another rock |
Sesquipedalian Words
| anopisthographic | bearing writing or inscription only on one side | 16 |
| anthropophaginian | cannibal | 17 |
| antidisestablishmentarianism | doctrine opposed to removing Church of England's official religion status | 28 |
| antilapsarianism | denial of doctrine of the fall of humanity | 16 |
| arachibutyrophobia | fear of peanut butter sticking to roof of mouth | 18 |
| archididascalian | of, like or pertaining to headmasters | 16 |
| astrometeorology | study of effect of stars on climate | 16 |
| autothaumaturgist | person pretending to be mystical or mysterious | 17 |
| ballistocardiograph | instrument for detecting body movements caused by heartbeat | 19 |
| bathyorographical | of, like or pertaining to depth underwater or elevation above sea level | 17 |
| bathythermograph | instrument for recording water temperature as compared to depth | 16 |
| brachycatalectic | lacking two syllables from end of a line of verse | 16 |
| chiropterophilous | pollinated or frequented by bats | 17 |
| chromatoptometer | instrument measuring eyes' sensitivity to colour | 16 |
| chronosynchronicity | presentation of all stages of a person's life in a single piece of art | 19 |
| chryselephantine | inlaid with gold and ivory | 16 |
| chrysoaristocracy | government by the wealthy; plutocracy | 17 |
| contradistinguish | to distinguish by contrasting qualities | 17 |
| crystallogenesis | production of crystals | 16 |
| dendrochronology | study of tree rings | 16 |
| eellogofusciouhipoppokunurious | good | 30 |
| electrocardiograph | instrument for recording unusual electrical fluctuations of the heart | 18 |
| electrochemistry | study of relations between electricity and chemicals | 16 |
| electrodynamometer | instrument for measuring electrical current | 18 |
| electroencephalograph | instrument for measuring the brain's electrical impulses | 21 |
| electroretinograph | instrument for measuring electrical activity in the retina | 18 |
| epiphenomenalism | doctrine that mental processes are epiphenomena of brain activity | 16 |
| ethnomethodology | study of everyday communication | 16 |
| floccinaucinihilipilification | setting at little or no value | 29 |
| gastroenterology | study of stomach; intestines | 16 |
| gynotikolobomassophile | one who nibbles on women's earlobes | 22 |
| honorificabilitudinity | honourableness | 22 |
| hydrometeorology | study of atmospheric moisture | 16 |
| hypertrichologist | person who treats unsightly facial hair | 17 |
| iatromathematics | archaic practice of medicine in conjunction with astrology | 16 |
| ichthyoacanthotoxism | poisoning from the sting or bite of a fish | 20 |
| ichthyocoprolite | fossilized fish poop | 16 |
| interfenestration | spacing of windows | 17 |
| interramification | interweaving of branches | 17 |
| intertesselation | complex interrelationship | 16 |
| introspectionism | doctrine that knowledge of mind must derive from introspection | 16 |
| kakorrhaphiophobia | fear of failure | 18 |
| knick-knackatory | collection of knick-knacks | 16 |
| latitudinarianism | doctrine of broad liberality in religious belief and conduct | 17 |
| maschalephidrosis | massive sweating of the armpits | 17 |
| microcalorimeter | instrument for measuring tiny quantities of heat | 16 |
| microclimatology | study of local climates | 16 |
| micropalaeontology | study of microscopic fossils | 18 |
| microseismograph | instrument for recording small or distant earthquakes | 16 |
| microseismometer | instrument for measuring small or distant earthquakes | 16 |
| onychotillomania | compulsive picking at the fingernails | 16 |
| otorhinolaryngology | study of ear, nose and throat | 19 |
| palaeoanthropology | study of early humans | 18 |
| palaeoclimatology | study of ancient climates | 17 |
| pantochronometer | combined sundial and compass | 16 |
| penecontemporaneous | of geological processes occurring immediately after deposition | 19 |
| perpilocutionist | one who speaks through his hat | 16 |
| philoprogenitive | of, like or pertaining to instinctive love for offspring | 16 |
| photopolarimeter | instrument for measuring intensity and polarization of reflected light | 16 |
| physiophilosophy | system of knowledge concerning principles of natural history | 16 |
| pneumatophilosophy | philosophy of spirits or the spirit world | 18 |
| podobromhydrosis | smelly feet | 16 |
| polyphiloprogenitive | very fertile; very imaginative | 20 |
| polysyllabilingual | relating to polysyllabic languages | 18 |
| porphyrogeniture | accession of 1st son born after father's accession | 16 |
| precipitinogenic | causing precipitation | 16 |
| predestinarianism | belief that what ever is to happen is already fixed | 17 |
| pseudoautochiria | murder disguised as suicide | 16 |
| pseudochromaesthesia | mental association of sounds with colours | 20 |
| psychopannychism | belief souls sleep from death to resurrection | 16 |
| psychroaesthesia | sensation of cold in part of body that is actually warm | 16 |
| quadragesimarian | one who observes Lent | 16 |
| quadragintesimal | forty-fold; having forty parts | 16 |
| quasquicentennial | one hundred twenty-fifth anniversary | 17 |
| quindecasyllabic | having fifteen syllables | 16 |
| quingentumvirate | government by five hundred individuals | 16 |
| quoddamodotative | existing in a certain manner | 16 |
| quodlibetificate | to quibble with | 16 |
| radappertization | treatment of food with ionizing radiation to kill bacteria | 16 |
| radiometeorograph | instrument for measuring atmospheric conditions at high altitude | 17 |
| representationalism | doctrine that ideas rather than external objects are basis of knowledge | 19 |
| rhinotillexomania | compulsive nose picking | 17 |
| sacramentarianism | belief that sacraments have unusual properties | 17 |
| self-determinism | doctrine that the actions of a self are determined by itself | 16 |
| spectrofluorimeter | instrument for measuring and recording fluorescence spectra | 18 |
| spectroheliograph | instrument for taking pictures of the sun | 17 |
| spectroheliokinematograph | camera for taking pictures of the sun | 25 |
| spectrohelioscope | instrument for viewing solar disc in light of a single wavelength | 17 |
| spectrophotometer | instrument for measuring speed of different parts of light spectrum | 17 |
| sphygmomanometer | instrument for measuring arterial blood pressure | 16 |
| syncategorematic | meaningless or unable to form a term without other words | 16 |
| telespectroscope | instrument for analysing radiation omitted by distant bodies | 16 |
| tephrochronology | dating of volcanic eruptions by studying layers of ash | 16 |
| tetrakishexahedron | cube with pyramid erected on each face | 18 |
| theanthroposophy | system of belief concerning Christ as god and man | 16 |
| theophilanthropism | love of both God and humanity | 18 |
| thermokinematics | study of motion of heat | 16 |
| thermometrograph | instrument for recording changes in temperature | 16 |
| lautenclavicymbel | lute harpsichord with gut strings | 17 |
| transcendentalism | theory that emphasizes that which transcends perception | 17 |
| transmigrationism | belief that soul passes into other body at death | 17 |
| transubstantiation | miraculous changing of bread and wine into body and blood of Christ | 18 |
| triboluminescence | emission of light caused by friction | 17 |
| trichotillomania | neurosis where patient pulls out own hair | 16 |
| triskaidekaphobia | fear of the number thirteen | 17 |
| xenodocheionology | love of hotels | 17 |
| zenzizenzizenzic | eighth power of a number | 16 |
Scientific Instruments
| absorptiometer | instrument for measuring solubility of gases in liquids |
| accelerometer | instrument for measuring acceleration or vibrations |
| acetimeter | instrument for measuring strength of vinegar |
| acidimeter | instrument for measuring concentration of acids |
| actinograph | instrument used to calculate time of photographic exposure |
| actinometer | instrument for measuring incident radiation |
| aerometer | instrument for measuring weight or density of gas |
| aethrioscope | instrument for measuring temperature variations due to sky conditions |
| alcoholometer | instrument for measuring proportion of alcohol in solutions |
| alcovinometer | instrument to measure strength of wine |
| algometer | instrument for measuring sensitivity to pain |
| alkalimeter | instrument for measuring strength of alkalines |
| altimeter | instrument for measuring altitude |
| ammeter | instrument for measuring electrical current |
| anemograph | instrument for measuring pressure and velocity of wind |
| anemometer | instrument for measuring wind velocity |
| areometer | instrument used for measuring specific gravity |
| arthroscope | instrument for examining interior of a joint |
| atmometer | instrument for measuring evaporating capacity of air |
| audiometer | instrument for measuring acuity of hearing |
| auriscope | instrument for examining the ear |
| auxanometer | instrument for measuring growth of plants |
| auxometer | instrument for measuring magnifying power |
| ballistocardiograph | instrument for detecting body movements caused by heartbeat |
| barograph | instrument for recording air pressure |
| barometer | instrument for measuring air pressure |
| baroscope | weather-glass |
| bathymeter | instrument for recording contours of deep oceans |
| bathythermograph | instrument for recording water temperature as compared to depth |
| bolometer | instrument for measuring radiant energy or infrared light |
| bronchoscope | instrument for examining the windpipe |
| calorimeter | instrument for measuring absorbed or evolved heat |
| cardiograph | instrument for recording movements of the heart |
| cathetometer | instrument for measuring short vertical distances |
| ceilometer | instrument for measuring height of cloud ceiling above earth |
| ceraunograph | instrument for recording thunder and lightning |
| chlorometer | instrument for measuring amount of chlorine in a solution |
| chromatograph | instrument for performing chromatographic separations |
| chromatoptometer | instrument measuring eyes' sensitivity to colour |
| chronograph | instrument for recording the moment of an event |
| chronometer | instrument for measuring time |
| chronoscope | instrument for measuring very short time intervals |
| clinometer | instrument used to measure slopes and elevations |
| coercimeter | instrument for measuring coercive force |
| colonoscope | instrument for viewing the colon |
| colorimeter | instrument for measuring and determining color |
| colposcope | instrument for viewing the neck of the uterus |
| coronagraph | instrument for viewing the corona of the sun |
| coulombmeter | instrument for measuring electric charge |
| coulometer | instrument measuring amount of substance released in electrolysis |
| craniometer | instrument for measuring the skull |
| cratometer | instrument for measuring power of magnification |
| crescograph | instrument for measuring the growth of plants |
| cryometer | instrument for measuring low temperatures |
| cryoscope | instrument for determining freezing points of substances |
| cyanometer | instrument for measuring blueness of the sky or ocean |
| cyclograph | instrument for describing arcs of circles without compasses |
| cyclometer | instrument for measuring revolutions of a wheel |
| cymograph | instrument for tracing the outline of mouldings |
| cymometer | instrument for measuring frequency of electrical waves |
| cystoscope | instrument for examining the bladder |
| cytometer | instrument for counting cells |
| decelerometer | instrument for measuring deceleration |
| declinometer | instrument for measuring magnetic declination |
| dendrometer | instrument for measuring trees |
| densimeter | instrument for measuring closeness of grain of a substance |
| densitometer | instrument for measuring optical or photographic density |
| diagometer | instrument for measuring electrical conductivity |
| diagraph | instrument for enlarging or projecting drawings |
| diaphanometer | instrument for measuring the transparency of air |
| dichroscope | instrument for examining crystals for dichroism |
| diffractometer | instrument for determining structure of crystal through light diffraction |
| dilatometer | instrument for measuring expansion |
| dioptometer | instrument for measuring focus or refraction of the eyes |
| dipleidoscope | instrument for measuring moment when an object passes a meridian |
| diplograph | instrument for writing two lines of text at once |
| dosimeter | instrument for measuring dose of radiation |
| dromometer | instrument for measuring speed |
| drosometer | instrument for measuring dew |
| durometer | instrument for measuring hardness of substances |
| dynamograph | instrument for recording mechanical forces |
| dynamometer | instrument for measuring mechanical force |
| ebullioscope | instrument for measuring boiling point of liquids |
| effusiometer | instrument for comparing molecular weights of gases |
| eidograph | instrument for copying drawings |
| elatrometer | instrument for measuring gaseous pressure |
| electrocardiograph | instrument for recording unusual electrical fluctuations of the heart |
| electrodynamometer | instrument for measuring electrical current |
| electroencephalograph | instrument for measuring the brain's electrical impulses |
| electrograph | instrument for recording electrical potential |
| electrometer | instrument for measuring electrical potential |
| electromyograph | instrument for diagnosing neuromuscular disorders |
| electroretinograph | instrument for measuring electrical activity in the retina |
| electroscope | instrument for detecting electrical charges in the body |
| ellipsograph | instrument for describing ellipses |
| encephalograph | instrument for recording brain images |
| endoscope | instrument for visualizing interior of a hollow organ |
| endosmometer | instrument for measuring osmosis into a solution |
| epidiascope | instrument for projecting images of objects |
| episcope | instrument for projecting images of opaque objects |
| ergograph | instrument for measuring and recording muscular work |
| ergometer | instrument for measuring work performed |
| eriometer | instrument for measuring very small diameters |
| eudiometer | instrument for measuring air purity |
| evaporimeter | instrument for measuring rate of evaporation |
| extensometer | instrument for measuring deformation in object due to forces applied |
| fathometer | instrument for measuring underwater depth using sound |
| fiberscope | instrument using fiberoptics to examine inaccessible areas |
| floriscope | instrument for inspecting flowers |
| flowmeter | instrument for measuring properties of flowing liquids |
| fluorimeter | instrument for measuring fluorescence |
| fluoroscope | instrument using x-rays to examine internal structure of opaque object |
| focimeter | instrument for measuring focal length of a lens |
| galactometer | instrument for measuring specific gravity of milk |
| galvanometer | instrument for measuring electrical current |
| galvanoscope | instrument for detecting presence and direction of electric current |
| gasometer | instrument for holding and measuring gases |
| gastroscope | instrument for examining interior of the stomach |
| geothermometer | instrument for measuring subterranean temperatures |
| goniometer | instrument for measuring angles between faces |
| gradiometer | instrument for measuring gradient of a physical quantity |
| gravimeter | instrument for measuring variations in gravitational fields |
| gyrograph | instrument for counting a wheel's revolutions |
| haptometer | instrument measuring sensitivity to touch |
| harmonograph | instrument drawing curves representing vibrations |
| harmonometer | instrument measuring harmonic relations of sounds |
| helicograph | instrument for drawing spirals on a plane |
| heliograph | instrument for measuring intensity of sunlight |
| heliometer | instrument for measuring apparent diameter of the sun |
| helioscope | instrument for observing sun without injury to the eyes |
| hemacytometer | instrument for counting blood cells |
| hippometer | instrument to measure height of horses |
| hodoscope | instrument for tracing paths of ionizing particles |
| hydrometer | instrument for measuring specific gravity of liquids |
| hydroscope | instrument for viewing under water |
| hydrotimeter | instrument for measuring water hardness |
| hyetograph | instrument for recording rainfall |
| hyetometer | instrument for measuring rainfall |
| hyetometrograph | instrument for recording rainfall |
| hygrograph | instrument for recording variations in atmospheric humidity |
| hygrometer | instrument for measuring air moisture |
| hygroscope | instrument for displaying changes in air humidity |
| hypsometer | instrument for measuring height of trees through triangulation |
| iconometer | instrument for finding size of object by measuring its image |
| idiometer | instrument for measuring motion of observer in relation to transit of the heavens |
| inclinometer | instrument for measuring inclination to the horizontal of an axis |
| interferometer | instrument for analysing spectra of light |
| iriscope | instrument for exhibiting the prismatic colours |
| katathermometer | instrument for measuring the cooling power of air |
| katharometer | instrument measuring changes in composition of gases |
| keratometer | instrument for measuring curvature of the cornea |
| keraunograph | instrument for recording distant thunderstorms |
| kinetoscope | instrument for producing curves by combination of circular movements |
| konimeter | instrument measuring amount of dust in air |
| koniscope | instrument for measuring dust in air |
| kymograph | instrument for recording fluid pressure |
| labidometer | instrument for measuring size of the head of a fetus |
| lactometer | instrument for testing relative density of milk |
| lactoscope | instrument for measuring purity or richness of milk |
| lanameter | instrument for measuring quality of wool |
| laparoscope | instrument for viewing interior of peritoneal cavity |
| laryngoscope | instrument for examining interior of the larynx |
| leptometer | instrument for measuring oil viscosity |
| loxodograph | device used to record ship's travels |
| lucimeter | instrument for measuring light intensity |
| luxmeter | instrument for measuring illumination |
| lysimeter | instrument for measuring percolation of water through soil |
| magnetograph | instrument for recording measurements of magnetic fields |
| magnetometer | instrument for measuring intensity of magnetic fields |
| manometer | instrument for measuring pressure of a liquid or gas |
| marigraph | instrument for recording tide levels |
| mecometer | instrument for measuring length |
| megameter | instrument for determining longitude by observing stars |
| megascope | instrument for projecting an enlarged image |
| mekometer | range-finder |
| meldometer | instrument for measuring melting points of substances |
| meteorograph | instrument recording a variety of meteorological observations |
| methanometer | instrument for detecting presence of methane |
| microbarograph | instrument for recording minute changes in atmospheric pressure |
| microcalorimeter | instrument for measuring tiny quantities of heat |
| micrograph | instrument used to write on a very small scale |
| micrometer | instrument for measuring very small distances |
| micronometer | instrument for measuring short periods of time |
| microscope | instrument for magnifying small objects |
| microseismograph | instrument for recording small or distant earthquakes |
| microseismometer | instrument for measuring small or distant earthquakes |
| mileometer | instrument for recording distance travelled in miles |
| milliammeter | instrument for recording very small electrical currents |
| myograph | instrument for recording muscular contractions |
| myringoscope | instrument for viewing the eardrum |
| nephelometer | instrument for measuring cloudiness |
| nephograph | instrument for photographing clouds |
| nephoscope | instrument for observing direction and velocity of clouds |
| nitrometer | instrument for measuring nitrogen and its compounds |
| odograph | odometer; instrument for measuring distance travelled |
| odometer | instrument for measuring distance travelled |
| odontograph | instrument for obtaining curves for gear-teeth |
| oenometer | instrument for measuring alcoholic strength of wine |
| ohmmeter | instrument for measuring electrical resistance |
| oleometer | instrument for measuring amount of oil in a substance |
| olfactometer | instrument measuring intensity of odour of a substance |
| ombrometer | rain-gauge |
| oncometer | instrument measuring change in size of internal organs |
| oncosimeter | instrument measuring variations in density of molten metal |
| ondograph | instrument measuring change in wave formations of electricity |
| oometer | instrument for measuring eggs |
| opacimeter | instrument for measuring opacity |
| opeidoscope | instrument for illustrating sound by means of light |
| ophthalmometer | instrument for measuring the eye |
| ophthalmoscope | instrument for viewing the interior of the eye |
| opisometer | instrument for measuring curved lines |
| opsiometer | instrument for testing vision |
| optometer | instrument for testing vision |
| orchidometer | instrument for measuring the size of the testicles |
| oscillograph | instrument for recording alternating current wave forms |
| oscillometer | instrument for measuring ship's rollings |
| oscilloscope | instrument for detecting electrical fluctuations |
| osmometer | instrument for measuring osmotic pressure |
| otoscope | instrument for examining the ear |
| pachymeter | instrument for measuring small thicknesses |
| pallograph | instrument measuring ship's vibration |
| pantochronometer | combined sundial and compass |
| pantograph | instrument for copying drawing to a different scale |
| passimeter | instrument for issuing automatic tickets |
| pedometer | instrument for measuring distance travelled on foot |
| peirameter | instrument measuring resistance of road surfaces to wheel movement |
| pelvimeter | instrument for measuring the pelvis |
| penetrometer | instrument for measuring firmness or consistency of substances |
| permeameter | instrument for measuring permeability |
| phacometer | instrument for measuring lenses |
| phaometer | old instrument for measuring light intensity |
| pharmacometer | instrument for measuring drugs |
| pharyngoscope | instrument for inspecting the pharynx |
| phonautograph | instrument for recording sound vibrations |
| phonendoscope | device which amplifies small sounds |
| phonometer | instrument for measuring sound levels |
| phorometer | instrument used to correct abnormalities in eye muscles |
| photometer | instrument for measuring light intensity |
| photopolarimeter | instrument for measuring intensity and polarization of reflected light |
| phototachometer | instrument for measuring the speed of light |
| phototelegraph | instrument for transmitting drawings telegraphically |
| phthongometer | instrument measuring intensity of vowel sounds |
| piezometer | instrument for measuring pressure or compressibility |
| pitchometer | instrument for measuring angles of ship's propeller blades |
| planigraph | instrument for copying drawings at a different scale |
| planimeter | instrument for measuring area of plane figures |
| platometer | instrument for measuring area; planimeter |
| plegometer | instrument for measuring the strength of a blow |
| plemyrameter | instrument for measuring variations in water level |
| plethysmograph | instrument for measuring change in body part size due to blood flow |
| pluviograph | self-registering rain gauge |
| pluviometer | rain-meter |
| pneometer | instrument that measures respiration |
| pneumatometer | instrument for measuring quantity of air breathed |
| pneumograph | instrument for measuring and recording respiration |
| polarimeter | instrument for measuring polarised light |
| polariscope | instrument for detecting polarized light |
| polygraph | instrument for measuring small changes in pulse and respiration |
| porometer | instrument for measuring degree of porosity |
| poroscope | instrument for investigating porosity |
| potentiometer | instrument for measuring electromotive forces |
| potometer | instrument measuring rate at which plants absorb water |
| prisoptometer | instrument for measuring degree of astigmatism |
| proctoscope | instrument for examining the rectum |
| psophometer | instrument measuring audible interference of electrical current |
| psychograph | instrument that supposedly records spirit messages |
| psychrometer | instrument for measuring air moisture or temperature |
| psychrometer | instrument for measuring dryness of the atmosphere |
| pulsimeter | instrument for measuring the pulse |
| pycnometer | instrument for measuring specific gravity or density |
| pyknometer | instrument for measuring specific gravities |
| pyranometer | instrument measuring solar radiation from the sky's whole hemisphere |
| pyrgeometer | instrument for measuring radiation from earth |
| pyrheliometer | instrument for measuring heating effect of sun |
| pyrometer | instrument for measuring very high temperatures |
| pyroscope | instrument for measuring intensity of radiant heat |
| qualimeter | apparatus for measuring penetrating power of X-ray beams |
| quantimeter | apparatus for measuring quantity of X-rays |
| quantometer | instrument for measuring proportions of elements in metallic samples |
| rachiometer | instrument for measuring the spine |
| radarscope | instrument for detecting radar signals |
| radiogoniometer | instrument for finding direction through radio signals |
| radiometeorograph | instrument for measuring atmospheric conditions at high altitude |
| radiometer | instrument measuring radiation energy |
| radioscope | instrument for viewing objects using X-rays |
| ratemeter | instrument for measuring counting rate of electronic counters |
| recipiangle | old instrument with two arms used for measuring angles |
| reflectometer | instrument for measuring reflectance of radiant energy |
| refractometer | instrument measuring refraction of light |
| respirometer | instrument for measuring and studying respiration |
| retinoscope | instrument for measuring and viewing the retina |
| rheometer | instrument that measures current |
| rhinoscope | instrument for examining the nose |
| rhythmometer | instrument for measuring speed of rhythms |
| riometer | instrument for measuring absorbed cosmic radio waves |
| rotameter | old instrument for measuring length of curved lines |
| rotameter | instrument consisting of glass tube with free float for measuring liquid flow |
| saccharimeter | instrument for measuring amount of sugar in a solution |
| salinometer | instrument for measuring amount of salt in a solution |
| scintillometer | instrument measuring scintillation of star |
| scintilloscope | instrument for measuring gamma rays emitted by a radioactive body |
| sclerometer | instrument measuring hardness |
| scoliometer | instrument measuring curvature |
| scotograph | instrument for writing without seeing |
| scotoscope | instrument for detecting objects in darkness |
| seismograph | instrument for recording earthquakes |
| seismometer | instrument for measuring earthquake intensity |
| seismoscope | instrument for detecting earthquakes |
| selenoscope | instrument for viewing the moon |
| sensitometer | instrument for measuring sensitivity of photographic material |
| sepometer | instrument for measuring septic matter in the air |
| serimeter | instrument for testing quality of silk |
| shuftiscope | instrument used to explore interior of dysentery case |
| siccimeter | instrument for measuring liquid evaporation |
| sideroscope | instrument using magnets to detect presence of iron |
| sigmoidoscope | instrument for examining the interior of the rectum and sigmoid colon |
| sillometer | instrument measuring speed of ship |
| skiascope | instrument for measuring eye's refraction from movement of shadows |
| snooperscope | instrument for viewing infrared radiation |
| solarimeter | instrument for measuring solar radiation |
| sonograph | instrument for recording and analysing sound |
| spectrofluorimeter | instrument for measuring and recording fluorescence spectra |
| spectrograph | instrument for viewing a spectrum |
| spectroheliograph | instrument for taking pictures of the sun |
| spectroheliokinematograph | camera for taking pictures of the sun |
| spectrohelioscope | instrument for viewing solar disc in light of a single wavelength |
| spectrometer | instrument measuring wavelengths of light of a spectrum |
| spectrophotometer | instrument for measuring speed of different parts of light spectrum |
| spectroscope | instrument for forming spectra by dispersing rays of light |
| speedometer | instrument for measuring velocity |
| spherometer | instrument measuring curvature |
| sphygmograph | instrument for recording pulse |
| sphygmomanometer | instrument for measuring arterial blood pressure |
| sphygmometer | instrument for measuring arterial blood pressure |
| sphygmoscope | instrument for making arterial pulsations visible |
| spinthariscope | instrument for visually detecting alpha particles |
| spirograph | instrument recording movements of breathing |
| spirometer | instrument measuring lung capacity |
| stactometer | pipette with hollow bulb for counting drops |
| stadiometer | instrument for measuring the length of a curved line |
| stagmometer | instrument for measuring number of drops in volume of liquid |
| stalagmometer | instrument for measuring surface tension by drops |
| statoscope | instrument for measuring small changes in atmospheric pressure |
| stauroscope | instrument for studying structure of crystals with polarised light |
| stenometer | instrument for measuring distances |
| stereometer | instrument for measuring specific gravity |
| stereoscope | instrument for viewing special three-dimensional photographs |
| stethometer | instrument measuring chest expansion during breathing |
| stethoscope | instrument for detecting sounds produced by the body |
| strabismometer | instrument measuring degree of squinting |
| strabometer | instrument for measuring strabismus in the eyes |
| stroboscope | instrument for studying motion using flashes of light |
| stylometer | instrument for measuring columns |
| swingometer | instrument for measuring swing in votes during an election |
| sympiesometer | instrument for measuring pressure of a current |
| synchroscope | instrument for detecting whether two moving parts are synchronized |
| tacheometer | instrument for rapidly measuring survey points on a map |
| tachistoscope | instrument for rapidly showing images on a screen to test perception |
| tachograph | instrument for recording speed of rotation |
| tachometer | instrument for measuring speed of rotation |
| taseometer | instrument for measuring stress in a structure |
| tasimeter | instrument for measuring changes in pressure |
| taximeter | instrument for measuring fee for hired vehicle |
| telemeter | instrument for measuring strain or distance from observer |
| telescope | instrument for viewing objects at great distances |
| telespectroscope | instrument for analysing radiation omitted by distant bodies |
| telestereoscope | instrument for viewing distant objects stereoscopically |
| tellurometer | instrument using microwaves to measure distance |
